The foams are fully catalyzed and fortified with fire-resistant additives and blowing agents. These specialized chemicals contribute to their outstanding insulation properties, characterized by a low K value, ensuring exceptional thermal efficiency and fire resistance. These panels are designed to meet stringent safety standards.
Additionally, these sandwich panels exhibit remarkable compressive strength, in compliance with ASTMD - 2326-70 standards. They are engineered to withstand various environmental factors, offering both structural integrity and energy-saving capabilities.
Known for their versatility and efficiency, PUF and PIR wall panels are a preferred choice in modern construction, offering an optimal balance between insulation, durability, and fire safety for a wide range of applications.
Property | Unit | Standard |
---|---|---|
OH Value | mg KOH/gm | 300 – 350 |
PH Value | - | 9 – 11 |
Viscosity @ 25 | Cps | 300-350 |
Water content | % | 1.5-1.6 |
SPGR @ 25 | - | 1.1 - 1.5 |
Ratio : Polyol | 100 pbw | |
MDI | 120 – 125 pbw | |
Temperature of Component | 20 – 22 Deg. | |
Cream time | 15-20 sec. | |
Gel time | 90-100 | |
Rise time | 130-140 | |
Polyol stability | 4 months | |
FRD (ASTMD1622-63) | Kg/m3 | 27 – 30 |
Molded Density | Kg/m3 | 40 – 42 |
Thermal conductivity (ASTMD- 2326-70) | W/mK | 0.021-0.024 |
Compressive strength (ASTMD- 1621-64) @ 10% compression | kPa | > 180 |
Close cell content (ASTMD-2856-65) | % | > 95% |
Dimensional stability after 48 hrs. @ -30/+70 | % | < 1 |
Demould time | Min | 10 |
Flam test(ASTMD-1692-68 | cm/min | <25 |
Waterabsorptiond-2442-69 (ASTMD2482-69 | gm/m3 | <250 |
Property | Unit | Standard |
---|---|---|
OH Value | mg KOH/gm | 300 – 350 |
PH Value | - | 9 – 11 |
Viscosity @ 25 | Cps | 300-350 |
Water content | % | 1.5-1.6 |
SPGR @ 25 | - | 1.1 - 1.5 |
Ratio : Polyol | 100 pbw | |
MDI | 140 – 155 pbw | |
Temperature of Component | 20 – 22 Deg. | |
Cream time | 20-25 sec. | |
Gel time | 180-190 sec | |
Rise time | 200-210 sec | |
Polyol stability | 4 months | |
FRD (ASTMD1622-63) | Kg/m3 | 24 – 36 |
Molded Density | Kg/m3 | 42 – 44 |
Thermal conductivity (ASTMD- 2326-70) | W/mK | 0.021-0.024 |
Compressive strength (ASTMD- 1621-64) @ 10% compression | kPa | > 180 |
Close cell content (ASTMD-2856- 65) | % | > 95% |
Dimensional stability after 48 hrs. @ -30/+70 | % | < 1 |
Demould time | Min | 10 |
Flam test(ASTMD-1692-68) | cm/min | <25 |
Waterabsorptiond-2442-69 (ASTMD2482-69 | gm/m3 | <250 |
VISHWAKARMA COLONY, TUGHLAKABAD, NEW DELHI